Tour de France 2008
The Tour de France 2008 is held from July 5 to July 27, 2008. The 95th edition of the roundtrip through France leads from Brest to Paris. 180 riders from 20 teams take part in it.
Sommaire |
[modifier] Teams
- Ag2r
- Agritubel
- Barloworld
- Bouygues Télécom
- Caisse d'Epargne
- Columbia
- Cofidis
- Crédit Agricole
- CSC - Saxo Bank
- Euskaltel - Euskadi
- La Française des Jeux
- Garmin - Chipotle
- Gerolsteiner
- Lampre
- Liquigas
- Milram
- Quick Step
- Rabobank
- Saunier Duval
- Silence-Lotto
[modifier] Stages and results
| Stage, Distance, Date | Winner | |
|---|---|---|
| 1. Brest – Plumelec (197,5 km), July 5, 2008 | Alejandro Valverde (Caisse d’Epargne) | Alejandro Valverde (Caisse d’Epargne) |
| 2. Auray – Saint-Brieuc (164,5 km), July 6, 2008 | Thor Hushovd (Crédit Agricole) | Alejandro Valverde (Caisse d’Epargne) |
| 3. Saint-Malo – Nantes (208 km), July 7, 2008 | Samuel Dumoulin (Cofidis) | Romain Feillu (Agritubel) |
| 4. EZF Cholet – Cholet (29,5 km), July 8, 2008 | Stefan Schumacher (Team Gerolsteiner) | Stefan Schumacher (Team Gerolsteiner) |
| 5. Cholet – Châteauroux (232 km), July 9, 2008 | Mark Cavendish (Columbia) | Stefan Schumacher (Team Gerolsteiner) |
| 6. Aigurande - Super-Bresse (195,5 km), July 10, 2008 | Riccardo Riccò (Saunier Duval) | Kim Kirchen (Columbia) |
| 7. Brioude - Aurillac (159 km), July 11, 2008 | Luis León Sánchez (Caisse d’Epargne) | Kim Kirchen (Columbia) |
| 8. Figeac - Toulouse (172,5 km), July 12, 2008 | Mark Cavendish (Columbia) | Kim Kirchen (Columbia) |
| 9. Toulouse - Bagneres-de-Bigorre (224 km), July 13, 2008 | Riccardo Riccò (Saunier Duval) | Kim Kirchen (Columbia) |
| 10. Pau - Hautacam (156 km), July 14, 2008 | Leonardo Piepoli (Saunier Duval) | Cadel Evans |
| Rest day | Rest day | Cadel Evans |
| 11. Lannemezan - Foix (167,5 km), July 16, 2008 | Kurt-Asle Arvesen (CSC - Saxo Bank) | Cadel Evans |
| 12. Lavelanet - Narbonne (168,5 km), July 17, 2008 | Mark Cavendish (Columbia) | Cadel Evans |
| 13. Narbonne - Nimes (182 km), July 18, 2008 | Mark Cavendish (Columbia) | Cadel Evans |
| 14. Nimes - Digne-les-Bains (194,5 km), July 19, 2008 | Oscar Freire | Cadel Evans |
| 15. Embrun -Prato Nevoso (183 km), July 20, 2008 | Simon Gerrans (Crédit Agricole) | Fränk Schleck (CSC - Saxobank) |
| Rest day | Rest day | Fränk Schleck (CSC - Saxobank) |
| 16. Cueno - Jausiers (157 km), July 22, 2008 | Cyril Dessel (Ag2r La Mondiale) | Fränk Schleck (CSC - Saxobank) |
| 17. Embrun - Alpe d'Huez (210,5 km), July 23, 2008 | Carlos Sastre (CSC - Saxobank) | Carlos Sastre (CSC - Saxobank) |
| 18. Bourg-d'Oisans - Saint Etienne (196,5 km), July 24, 2008 | Markus Burghardt (Columbia) | Carlos Sastre (CSC - Saxobank) |
| 19. Roanne - Montlucon (165,5 km), July 25, 2008 | Sylvain Chavanael (Cofidis) | Carlos Sastre (CSC - Saxobank) |
| 20. EZF Cerilly - St.Amand Montrond (53 km), July 26, 2008 | Stefan Schumacher (Team Gerolsteiner) | Carlos Sastre (CSC - Saxobank) |
| 21. Etampes - Paris (143 km), July 27, 2008 | Gert Steegmans | Carlos Sastre (CSC - Saxobank) |
[modifier] Classification
- Yellow jersey: Individual
- Green jersey: Points
- Polka dot jersey: Climber
- White jersey: Youth (to the age of 25 )
- Yellow number: Team
- Red number: Combative

| Stage | Yellow jersey | Green jersey | Climber | White jersey | Team | |
|---|---|---|---|---|---|---|
| Tour 2007 | Alberto Contador | Tom Boonen | Mauricio Soler | Alberto Contador | Discovery Channel | Amets Txurruka |
| 2. | Alejandro Valverde | Alejandro Valverde | Thomas Voeckler | Riccardo Riccò | Caisse d'Epargne | Lilian Jégou |
| 3. | Alejandro Valverde | Kim Kirchen | Thomas Voeckler | Riccardo Riccò | Caisse d'Epargne | Sylvain Chavanel |
| 4. | Romain Feillu | Kim Kirchen | Thomas Voeckler | Romain Feillu | Garmin - Chipotle | Will Frischkorn |
| 5. | Stefan Schumacher | Kim Kirchen | Thomas Voeckler | Thomas Lövkvist | Garmin - Chipotle | - |
| 6. | Stefan Schumacher | Thor Hushovd | Thomas Voeckler | Thomas Lövkvist | Garmin - Chipotle | Nicolas Vogondy |
| 7. | Kim Kirchen | Kim Kirchen | Sylvain Chavanel | Thomas Lövkvist | Garmin - Chipotle | Sylvain Chavanel |
| 8. | Kim Kirchen | Kim Kirchen | David De la Fuente | Thomas Lövkvist | CSC - Saxo Bank | Luis León Sánchez |
| 9. | Kim Kirchen | Óscar Freire | David De la Fuente | Thomas Lövkvist | CSC - Saxo Bank | Laurent Lefèvre |
| 10. | Kim Kirchen | Kim Kirchen | David De la Fuente | Andy Schleck | CSC - Saxo Bank | Sebastian Lang |
| 11. | Cadel Evans | Óscar Freire | Riccardo Riccò | Riccardo Riccò | Saunier Duval | Rémy Di Gregorio |
| 12. | Cadel Evans | Óscar Freire | Riccardo Riccò | Riccardo Riccò | CSC - Saxo Bank | Amaël Moinard |
| 13. | Cadel Evans | Óscar Freire | Sebastian Lang | Vincenzo Nibali | CSC - Saxo Bank | Arnaud Gérard |
| 14. | Cadel Evans | Óscar Freire | Sebastian Lang | Vincenzo Nibali | CSC - Saxo Bank | Niki Terpstra |
| 15. | Cadel Evans | Óscar Freire | Sebastian Lang | Vincenzo Nibali | CSC - Saxo Bank | José Iván Gutiérrez |
| 16. | Fränk Schleck | Óscar Freire | Bernhard Kohl | Vincenzo Nibali | CSC - Saxo Bank | Egoi Martínez |
| 17. | Fränk Schleck | Óscar Freire | Bernhard Kohl | Andy Schleck | CSC - Saxo Bank | Stefan Schumacher |
| 18. | Carlos Sastre | Óscar Freire | Bernhard Kohl | Andy Schleck | CSC - Saxo Bank | Peter Velits |
| 19. | Carlos Sastre | Óscar Freire | Bernhard Kohl | Andy Schleck | CSC - Saxo Bank | Markus Burghardt |
| 20. | Carlos Sastre | Óscar Freire | Bernhard Kohl | Andy Schleck | CSC - Saxo Bank | Sylvian Chavanel |
| 21. | Carlos Sastre | Óscar Freire | Bernhard Kohl | Andy Schleck | CSC - Saxo Bank | - |
| Sieger | Carlos Sastre | Óscar Freire | Bernhard Kohl | Andy Schleck | CSC - Saxo Bank | Sylvain Chavanel |
[modifier] Withdrawals
- Hervé Duclos-Lasalle
(stage 1)
- Angel Gomez
(stage 3)
- Mauricio Soler
(stage 5)
- Aurélien Passeron
(stage 6)
- Mauro Facci
(stage 7)
- Christophe Moreau
(stage 7)
- Lilian Jegou
(stage 7)
- John Gadret
(stage 7)
- Magnus Backstedt
(stage 7)
- Yuri Trofimov
(stage 10)
- Felix Cardenas
(stage 11)
- Paolo Borghini
(stage 11)
- Rubens Bertogliati
(stage 12)
- Juan José Cobo
(stage 12)
- David de la Fuente
(stage 12)
- Jesus del Nero
(stage 12)
- Leonardo Piepoli
(stage 12)
- Josep Jufre Pou
(stage 12)
- Baden Cooke
(stage 12)
- Nicolas Jalabert
(stage 14)
- Stijn Devolder
(stage 15)
- Mark Cavendish
(stage 15)
- Oscar Pereiro
(stage 15)
- Mark Renshaw
(stage 15)
- Sébastien Chavanel
(stage 16)
- Francesco Chicchi
(stage 16)
- Jimmy Casper
(stage 17)
- Damiano Cunego
(stage 18)
- Romain Feillu
(stage 19)
- Juan Antonio Flecha
(stage 19)
- Fabian Wegmann
(stage 19)
- Christophe Brandt
(stage 19)
[modifier] Exclusions due to a positive doping test
[modifier] Weblinks
Commentaires
Aucun commentaires.

|

Argentina
Australia
Brasil
Deutschland
España
India
Italia
México
United Kingdom
USA



