Biathlon World Cup 2008/2009
The Biathlon World Cup 2008/2009 takes place from December 3, 2008 until March 29, 2009.
Oestersund (Sweden) will be the first of nine venues, the season's final will be held in the Russian city of Khanty Mansiysk.
Ole Einar Bjørndalen from Norway is the men's World Cup title defender, Germany's Magdalena Neuner is the women's.
[modifier] 2008/2009 locations
For the first time in many years, no World Cup race will be held at the Holmenkollen in Oslo. This venue is currently under reconstruction due to the 2011 Nordic World Ski Championships. Therefore, the Norwegian World Cup was transferred to the city of Trondheim.
Instead of Kontiolahti in Finland, Vancouver (Canada) - host of the 2010 Winter Olympics - will hold a World Cup event.
As the construction of the new Biathlon stadium in Pokljuka (Slovenia) is delayed, the city won't host any race this season. Hochfilzen will act as a stand-in and is therefore going to host two World Cups in 2008/2009.
The German events will be traditionally held in Oberhof and Ruhpolding. In Italy, Antholtz is hosting one race.
[modifier] Results
[modifier] World Cup 1: Oestersund
, December 3-7, 2008
Women
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Individual (15 km), December 4, 2008 | ? | ? | ? |
| Sprint (7,5 km), December 6, 2008 | ? | ? | ? |
| Pursuit (10 km), December 7, 2008 | ? | ? | ? |
Men
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Individual (20 km), December 3, 2008 | ? | ? | ? |
| Sprint (10 km), December 6, 2008 | ? | ? | ? |
| Pursuit (12,5 km), December 7, 2008 | ? | ? | ? |
[modifier] World Cup 2: Hochfilzen
, December 12-14, 2008
Women
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Sprint (7,5 km), December 12, 2008 | ? | ? | ? |
| Pursuit (10 km), December 13, 2008 | ? | ? | ? |
| Relay (4x6 km), December 14, 2008 | ? | ? | ? |
Men
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Sprint (10 km), December 12, 2008 | ? | ? | ? |
| Pursuit (12,5 km), December 13, 2008 | ? | ? | ? |
| Relay (4x7,5 km), December 14, 2008 | ? | ? | ? |
[modifier] World Cup 3: Hochfilzen
, December 18–21, 2008
Women
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Individual (15 km), December 18, 2008 | ? | ? | ? |
| Sprint (7,5 km), December 20, 2008 | ? | ? | ? |
| Relay (4x6 km), December 21, 2008 | ? | ? | ? |
Men
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Individual (20 km), December 18, 2008 | ? | ? | ? |
| Sprint (10 km), December 20, 2008 | ? | ? | ? |
| Relay (4x7,5 km), December 21, 2008 | ? | ? | ? |
[modifier] World Cup 4: Oberhof
, January 7–11, 2009
Women
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Relay (4x6 km), January 07, 2009 | ? | ? | ? |
| Sprint (7,5 km), January 09, 2009 | ? | ? | ? |
| Mass start (12,5 km), January 11, 2009 | ? | ? | ? |
Men
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Relay (4x7,5 km), January 08, 2009 | ? | ? | ? |
| Sprint (10 km), January 10, 2009 | ? | ? | ? |
| Mass start (15 km), January 11, 2009 | ? | ? | ? |
[modifier] World Cup 5: Ruhpolding
, January 14–18, 2009
Women
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Relay (4x6 km), January 14, 2009 | ? | ? | ? |
| Sprint (7,5 km), January 16, 2009 | ? | ? | ? |
| Pursuit (10 km), January 18, 2009 | ? | ? | ? |
Men
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Relay (4x7,5 km), January 15, 2009 | ? | ? | ? |
| Sprint (10 km), January 17, 2009 | ? | ? | ? |
| Pursuit (12,5 km), January 18, 2009 | ? | ? | ? |
[modifier] World Cup 6: Antholz
, January 22–25, 2009
Women
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Sprint (7,5 km), January 22, 2009 | ? | ? | ? |
| Pursuit (10 km), January 24, 2009 | ? | ? | ? |
| Mass start (12,5 km), January 25, 2009 | ? | ? | ? |
Men
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Sprint (10 km), January 23, 2009 | ? | ? | ? |
| Pursuit (12,5 km), January 24, 2009 | ? | ? | ? |
| Mass start (15 km), January 25, 2009 | ? | ? | ? |
[modifier] World Cup 7: Vancouver
, March 11–15, 2009
Women
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Individual (15 km), January 12, 2009 | ? | ? | ? |
| Sprint (7,5 km), January 14, 2009 | ? | ? | ? |
| Relay (4x6 km), January 15, 2009 | ? | ? | ? |
Men
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Individual (20 km), January 11, 2009 | ? | ? | ? |
| Sprint (10 km), January 13, 2009 | ? | ? | ? |
| Relay (4x7,5 km), January 15, 2009 | ? | ? | ? |
[modifier] World Cup 8: Trondheim
, March 19–22, 2009
Women
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Sprint (7,5 km), January 19, 2009 | ? | ? | ? |
| Pursuit (10 km), January 21, 2009 | ? | ? | ? |
| Mass start (12,5 km), January 22, 2009 | ? | ? | ? |
Men
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Sprint (10 km), January 19, 2009 | ? | ? | ? |
| Pursuit (12,5 km), January 21, 2009 | ? | ? | ? |
| Mass start (15 km), January 22, 2009 | ? | ? | ? |
[modifier] World Cup 9: Khanty-Mansiysk
, March 26–29, 2009
Women
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Sprint (7,5 km), January 27, 2009 | ? | ? | ? |
| Pursuit (10 km), January 28, 2009 | ? | ? | ? |
| Mass start (12,5 km), January 29, 2009 | ? | ? | ? |
Men
| Discipline, Date | 1st | 2nd | 3rd |
|---|---|---|---|
| Sprint (10 km), January 26, 2009 | ? | ? | ? |
| Pursuit (12,5 km), January 28, 2009 | ? | ? | ? |
| Mass start (15 km), January 29, 2009 | ? | ? | ? |
[modifier] Intermediate World Cup standings
[modifier] Total World Cup standing
Women (after 0 of 26 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Men (after 0 of 26 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
[modifier] Sprint World Cup
Women (after 0 of 10 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Men (after 0 of 10 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
[modifier] Pursuit World Cup
Women (after 0 of 7 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Men (after 0 of 7 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
[modifier] Individual World Cup
Women (after 0 of 4 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Men (after 0 of 4 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
[modifier] Mass start World Cup
Women (after 0 of 5 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Men (after 0 of 5 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
[modifier] Relay World Cup
Women (after 0 of 6 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Men (after 0 of 6 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
[modifier] Nations Cup
Women (after 0 of 32 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Men (after 0 of 32 events)
| Place | Name | Points |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
[modifier] Weblinks
- Official website of the International Biathlon Union IBU
- Official website of the International Ski Federation FIS
Créer par: Viva Colonia |
Commentaires
Aucun commentaires.

|

Argentina
Australia
Brasil
Deutschland
España
India
Italia
México
United Kingdom
USA



